![]() |
|
Home | Stop Press | Useful Info. | Constitution-2009 |
Order
of Merit - 2008/9 Final Result - Winter 2008/9 - 31st March 2009 |
Winter - 2008/9 | Summer - 2009 |
Name | Wins | Position | Name | Wins | Position |
Bob Hart | 6 | 1st | |||
John Powell | 5 | 2nd= | |||
Brian Evans | 5 | 2nd= | |||
George Taylor | 5 | 2nd= | |||
Jack Wallace | 5 | 2nd= | |||
John Burns | 4 | 6th= | |||
Andrew Smith | 4 | 6th= | |||
Ralph Cleworth | 4 | 6th= | |||
Danny McNee | 4 | 6th= | |||
Cameron Ferguson | 4 | 6th= | |||
Andy Crichton | 2 | 11th= | |||
Vic Petrie | 2 | 11th= | |||
Chris Page | 2 | 11th= | |||
Norman Richardson | 2 | 11th= | |||
Drew Page | 1 | 15th= | |||
Gary Taylor | 1 | 15th= | |||
Don Colquhoun | 1 | 15th= | |||
Ken Coles | 1 | 15th= | |||
CHAS | 17 |
Winter Order of Merit runs from 1st November to 31st March |
Summer Order of Merit runs from 1st April to 31st October |