Bob


Muckhart Golf Club "Old Masters" Sweep 

Order of Merit
Winner - Winter 2008/9 - Bob Hart

Winner - Summer 2009 - Bob Hart
Bob-OoM-Winner
 
Home Stop Press Useful Info. Constitution-2009
 
Order of Merit - 2009
Final Result - Winter 2008/9 - 31st March 2009
Final Result - Summer 2009 -  as at 29th October 2009

Winter - 2008/9 Summer - 2009

Name Wins Position Name Wins Position
Bob Hart 6 1st Bob Hart 7 1st
John Powell 5 2nd= Brian Evans 6 2nd
Brian Evans 5 2nd= John Burns 5 3rd=
George Taylor 5 2nd= Jack Wallace 5 3rd=
Jack Wallace 5 2nd= Norman Richardson 4 5th=
John Burns 4 6th= Gary Taylor 4 5th=
Andrew Smith 4 6th= Chris Page 4 5th=
Ralph Cleworth 4 6th= Sam Harris 4 5th=
Danny McNee 4 6th= Ralph Cleworth 4 5th=
Cameron Ferguson 4 6th= George Taylor 4 5th=
Andy Crichton 2 11th= Danny McNee 2 11th=
Vic Petrie 2 11th= Andy Crichton 2 11th=
Chris Page 2 11th= Vic Petrie 2 11th=
Norman Richardson 2 11th= Drew Page 2 11th=
Drew Page 1 15th= Andrew Smith 2 11th=
Gary Taylor 1 15th= Chris Robertson 2 11th=
Don Colquhoun 1 15th= John Powell 1 17th=
Ken Coles 1 15th= Sam Campbell 1 17th=
CHAS 17 Don Colquhoun 1 17th=
Cameron Ferguson 1 17th=
Tom Hailstones 1 17th=
Winter Order of Merit
runs from
1st November to 31st March

Summer Order of Merit
runs from
1st April to 31st October